POS | FANTASQUADRA | TOTALE |
1 | Team E-Skluse | 2008 |
2 | Atletico Palâr | 2005 |
3 | Rufteamcavazzo | 2001 |
4 | Bea Dream Team | 1989 |
5 | Fc Bayern Carnic | 1987 |
6 | Beverdì | 1984 |
7 | Arancia meccanica | 1983 |
8 | Larix 2020 | 1977 |
9 | Ondagialla | 1976 |
9 | Pink Panters | 1976 |
11 | Agifaloma | 1973 |
12 | Avanaraz | 1967 |
13 | Chei dal formadi | 1961 |
14 | METTIUncredito | 1957 |
15 | Team Taboga | 1953 |
16 | Masidai | 1952 |
17 | C’era una volta il Trelli | 1949 |
18 | Friulvista | 1938 |
19 | Milioneris | 1937 |
20 | Panzer Tiger F.C. | 1935 |
21 | Partizan Degrado | 1934 |
22 | Sot Cretz | 1931 |
23 | F.C. Tarvis | 1927 |
24 | PoPPy’S BoyS ⚛️ | 1926 |
25 | WESTcoast TARIBO | 1925 |
26 | Fantareal | 1924 |
27 | Fango’s | 1920 |
28 | Deneb | 1915 |
29 | Levez | 1914 |
30 | Celtic Ligo | 1913 |
31 | FD7’S Team | 1911 |
31 | L.d.N | 1911 |
33 | Bearch97 | 1910 |
33 | Fanta cjok’ s | 1910 |
33 | L.d.N. 2.0 | 1910 |
36 | Il Barbe Team | 1908 |
37 | Aston Villach | 1906 |
38 | Brazzolett team | 1904 |
38 | Deportivo Faremos | 1904 |
40 | Nocovid2020 | 1901 |
41 | Andretti F.C. | 1900 |
41 | F.C. Pluver | 1900 |
43 | Migjo team | 1897 |
44 | Falcuz United | 1896 |
45 | Guch Team | 1895 |
46 | Torrebianca | 1894 |
47 | I cetriolini fritti | 1893 |
48 | A.S. Va_Plan | 1891 |
49 | A.C. Sprizzal | 1888 |
50 | Wiwa Team | 1887 |
51 | All-Stars | 1886 |
52 | Dai Gas | 1885 |
52 | Sclape | 1885 |
54 | VR Villa | 1884 |
55 | Joga Mojito | 1883 |
55 | Ooplà | 1883 |
57 | Abate Borisov | 1882 |
58 | Çurçuvint | 1880 |
58 | Purple Forever | 1880 |
60 | Dortes FC | 1878 |
60 | Holzteam | 1878 |
62 | Gigi’s Team | 1874 |
63 | AC. Bugazio | 1869 |
64 | CM89-AD88 | 1866 |
65 | Piano d’Arta | 1862 |
66 | Antoteam | 1861 |
66 | Atletico Cernapenc | 1861 |
68 | Amala1908 | 1859 |
68 | Tez Team | 1859 |
70 | Vipers FC | 1855 |
71 | Lis Fricis FC | 1854 |
72 | Piloboom | 1853 |
73 | Cjeu Carnic Team FC | 1851 |
74 | La squadra di carta | 1849 |
75 | Annamobene.. | 1847 |
76 | Slamigan F.C. | 1843 |
77 | Lovaria | 1842 |
77 | Salsicciapannamais | 1842 |
79 | F.C. Nalemy | 1838 |
80 | FC Vile Dai Fȗr | 1837 |
81 | Kobe’s | 1833 |
81 | Total Football Team | 1833 |
83 | Abidu | 1831 |
83 | FedFacc | 1831 |
85 | Fab Club | 1829 |
86 | CiruFourBitz | 1827 |
86 | Scuscions | 1827 |
88 | Mazzo | 1826 |
89 | Non si vince mai | 1823 |
90 | Astro Team | 1818 |
90 | Fc Pupo | 1818 |
92 | Cqpiery | 1814 |
93 | Tricesimo Beach | 1813 |
94 | Spread FC. | 1809 |
95 | *Testo non disponibile* | 1806 |
96 | Cjargne United | 1802 |
97 | MDCCCXCVI.67 | 1798 |
98 | Lucky & Floky F.C. | 1797 |
99 | A.S. Fidanken | 1796 |
99 | Toromuec7 | 1796 |
101 | Porchetta Team | 1719 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.